(660) 886-6976 Thursday, March 28, 2024  
 
Charts |  Grain |  Futures Markets |  Options 
 Home
 Central Missouri Agriservice
 Weather
 My Website
 Direct Deposit
 Login/Logout
 
Commodity Option:
AllOpen Only
Future: May 2024 (@C4K)   Futures Price: 4422s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,100.00   15'2   142'0s  3000   0'1s   0'0  6.25  151
 0  6,100.00   15'2   122'0s  3200   0'1s   0'0  6.25  3
 0  5,850.00   15'2   117'0s  3250   0'1s   0'0  6.25  358
 0  5,600.00   15'2   112'0s  3300   0'1s   0'0  6.25  2
 0  5,350.00   15'2   107'0s  3350   0'1s   0'0  6.25  10
 0  5,100.00   15'2   102'0s  3400   0'1s   0'0  6.25  301
 1  4,850.00   15'2   97'0s  3450   0'1s   0'0  6.25  571
 1  4,600.00   15'1   92'0s  3500   0'1s   -0'1  6.25  614
 0  4,350.00   15'1   87'0s  3550   0'1s   -0'1  6.25  24
 11  4,100.00   15'1   82'0s  3600   0'1s   -0'2  6.25  846
 0  3,850.00   15'0   77'0s  3650   0'1s   -0'2  6.25  1,029
 3  3,600.00   14'7   72'0s  3700   0'1s   -0'3  6.25  1,839
 23  3,350.00   14'5   67'0s  3750   0'1s   -0'5  6.25  665
 100  3,100.00   14'4   62'0s  3800   0'1s   -0'6  6.25  1,470
 178  2,856.25   14'2   57'1s  3850   0'2s   -1'0  12.50  1,293
 3,645  2,606.25   13'6   52'1s  3900   0'2s   -1'4  12.50  6,397
 69  2,368.75   13'3   47'3s  3950   0'4s   -1'6  25.00  5,859
 625  2,125.00   12'6   42'4s  4000   0'5s   -2'4  31.25  18,825
 534  1,887.50   11'7   37'6s  4050   0'7s   -3'3  43.75  2,229
 4,656  1,656.25   10'7   33'1s  4100   1'2s   -4'2  62.50  8,515
 1,183  1,437.50   9'7   28'6s  4150   1'6s   -5'4  87.50  9,507
 5,829  1,231.25   8'6   24'5s  4200   2'5s   -6'4  131.25  16,672
 3,078  1,037.50   7'4   20'6s  4250   3'6s   -7'6  187.50  7,483
 9,183  862.50   6'3   17'2s  4300   5'3s   -8'6  268.75  14,613
 5,055  706.25   5'2   14'1s  4350   7'1s   -10'0  356.25  6,797
 18,029  568.75   4'1   11'3s  4400   9'3s   -11'0  468.75  15,717
 5,309  450.00   3'2   9'0s  4450   12'0s   -12'0  600.00  1,935
 20,186  350.00   2'3   7'0s  4500   15'0s   -12'7  750.00  7,502
 5,138  268.75   1'5   5'3s  4550   18'3s   -13'4  918.75  1,085
 19,454  212.50   1'2   4'2s  4600   22'2s   -13'7  1,112.50  7,491
 5,153  168.75   1'0   3'3s  4650   26'2s   -14'2  1,312.50  351
 10,869  131.25   0'5   2'5s  4700   30'4s   -14'4  1,525.00  4,905
 4,092  106.25   0'4   2'1s  4750   35'0s   -14'6  1,750.00  108
 8,131  81.25   0'2   1'5s  4800   39'4s   -14'7  1,975.00  3,448
 1,387  68.75   0'2   1'3s  4850   44'2s   -14'7  2,212.50  133
 8,497  56.25   0'2   1'1s  4900   49'0s   -15'0  2,450.00  1,854
 1,161  43.75   0'1   0'7s  4950   53'6s   -15'1  2,687.50  68
 13,912  37.50   0'1   0'6s  5000   58'5s   -15'1  2,931.25  5,362
 342  31.25   0'0   0'5s  5050   63'4s   -15'1  3,175.00  55
 7,309  25.00   0'0   0'4s  5100   68'3s   -15'2  3,418.75  2,456
 262  25.00   0'0   0'4s  5150   73'3s   -15'1  3,668.75  46
 3,462  18.75   0'0   0'3s  5200   78'2s   -15'2  3,912.50  730
 274  18.75   0'0   0'3s  5250   83'2s   -15'1  4,162.50  0
 2,426  18.75   0'0   0'3s  5300   88'1s   -15'2  4,406.25  653
 118  12.50   0'0   0'2s  5350   93'1s   -15'2  4,656.25  1
 1,957  12.50   0'0   0'2s  5400   98'1s   -15'2  4,906.25  498
 346  12.50   0'0   0'2s  5450   103'1s   -15'1  5,156.25  0
 2,461  12.50   0'0   0'2s  5500   108'1s   -15'1  5,406.25  1,089
 400  12.50   0'0   0'2s  5550   113'0s   -15'2  5,650.00  1
 1,574  6.25   -0'1   0'1s  5600   118'0s   -15'2  5,900.00  48
 1  6.25   -0'1   0'1s  5650   123'0s   -15'2  6,150.00  0
 1,023  6.25   -0'1   0'1s  5700   128'0s   -15'2  6,400.00  20
 466  6.25   0'0   0'1s  5750   133'0s   -15'2  6,650.00  0
 1,203  6.25   0'0   0'1s  5800   138'0s   -15'2  6,900.00  161
 752  6.25   0'0   0'1s  5900   148'0s   -15'2  7,400.00  1
 3,287  6.25   0'0   0'1s  6000   158'0s   -15'2  7,900.00  83
 1,179  6.25   0'0   0'1s  6100   168'0s   -15'2  8,400.00  21
 540  6.25   0'0   0'1s  6200   178'0s   -15'2  8,900.00  20
 265  6.25   0'0   0'1s  6300   188'0s   -15'2  9,400.00  18
 593  6.25   0'0   0'1s  6400   198'0s   -15'2  9,900.00  0
 532  6.25   0'0   0'1s  6500   208'0s   -15'2  10,400.00  22
 584  6.25   0'0   0'1s  6600   218'0s   -15'2  10,900.00  0
 202  6.25   0'0   0'1s  6700   228'0s   -15'2  11,400.00  1
 452  6.25   0'0   0'1s  6800   238'0s   -15'2  11,900.00  0
 33  6.25   0'0   0'1s  6900   248'0s   -15'2  12,400.00  0
 429  6.25   0'0   0'1s  7000   258'0s   -15'2  12,900.00  0
 607  6.25   0'0   0'1s  7100   268'0s   -15'2  13,400.00  0
 167  6.25   0'0   0'1s  7200   278'0s   -15'2  13,900.00  0
 114  6.25   0'0   0'1s  7300   288'0s   -15'2  14,400.00  0
 76  6.25   0'0   0'1s  7400   298'0s   -15'2  14,900.00  0
 70  6.25   0'0   0'1s  7500   308'0s   -15'2  15,400.00  0
 720  6.25   0'0   0'1s  7600   318'0s   -15'2  15,900.00  0
 780  6.25   0'0   0'1s  7700   328'0s   -15'2  16,400.00  0
 243  6.25   0'0   0'1s  7800   338'0s   -15'2  16,900.00  0
 49  6.25   0'0   0'1s  7900   348'0s   -15'2  17,400.00  0
 32  6.25   0'0   0'1s  8000   358'0s   -15'2  17,900.00  0
 77  6.25   0'0   0'1s  8200   378'0s   -15'2  18,900.00  0
 100  6.25   0'0   0'1s  8300   388'0s   -15'2  19,400.00  0
 25  6.25   0'0   0'1s  8500   408'0s   -15'2  20,400.00  0
 56  6.25   0'0   0'1s  8600   418'0s   -15'2  20,900.00  0
 26  6.25   0'0   0'1s  8700   428'0s   -15'2  21,400.00  17
 29  6.25   0'0   0'1s  8800   438'0s   -15'2  21,900.00  0
 20  6.25   0'0   0'1s  8900   448'0s   -15'2  22,400.00  0
 23  6.25   0'0   0'1s  9000   458'0s   -15'2  22,900.00  3
 2  6.25   0'0   0'1s  9200   478'0s   -15'2  23,900.00  0
 10  6.25   0'0   0'1s  9300   488'0s   -15'2  24,400.00  0
 10  6.25   0'0   0'1s  9400   498'0s   -15'2  24,900.00  0
 137  6.25   0'0   0'1s  9500   508'0s   -15'2  25,400.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN